Files
chill_notes/专业领域/ByteTrack/ByteTrack性能指标.md
2026-04-21 22:12:47 +08:00

129 lines
3.0 KiB
Markdown
Executable File
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# ByteTrack 性能指标
> SOTA 对比与实验结果
---
## MOT17 测试集
| 指标 | 数值 | 说明 |
|------|------|------|
| **MOTA** | 80.3 | 多目标跟踪精度 |
| **IDF1** | 77.3 | 身份切换指标 |
| **HOTA** | 63.1 | 高阶跟踪精度 |
| **MT** | 53.2% | 大部分跟踪轨迹 |
| **ML** | 14.5% | 大部分丢失轨迹 |
| **FP** | 25,491 | 假阳性数 |
| **FN** | 83,721 | 假阴性数 |
| **IDs** | 2,196 | 身份切换次数 |
| **FPS** | 29.6 | 单卡 V100 |
---
## MOT20 测试集
| 指标 | 数值 |
|------|------|
| **MOTA** | 77.8 |
| **IDF1** | 75.2 |
| **HOTA** | 61.3 |
| **MT** | 69.2% |
| **ML** | 9.5% |
| **FP** | 26,249 |
| **FN** | 87,594 |
| **IDs** | 1,223 |
| **FPS** | 13.7 |
---
## 消融实验 (MOT17 Half Val)
训练数据CrowdHuman + MOT17 Half Train
| 模型 | MOTA | IDF1 | IDs | FPS |
|------|------|------|-----|-----|
| ByteTrack (消融) | 76.6 | 79.3 | 159 | 29.6 |
---
## 完整模型对比 (MOT17 Train)
| 模型 | MOTA | IDF1 | IDs | FPS |
|------|------|------|-----|-----|
| **ByteTrack-X** | 90.0 | 83.3 | 422 | 29.6 |
| **ByteTrack-L** | 88.7 | 80.7 | 460 | 43.7 |
| **ByteTrack-M** | 87.0 | 80.1 | 477 | 54.1 |
| **ByteTrack-S** | 79.2 | 74.3 | 533 | 64.5 |
---
## 轻量模型对比 (MOT17)
| 模型 | MOTA | IDF1 | IDs | 参数量 | FLOPs |
|------|------|------|-----|--------|-------|
| **ByteTrack-Nano** | 69.0 | 66.3 | 531 | 0.90M | 3.99G |
| **ByteTrack-Tiny** | 77.1 | 71.5 | 519 | 5.03M | 24.45G |
---
## MOT20 训练集
训练数据CrowdHuman + MOT20 Train
| 模型 | MOTA | IDF1 | IDs | FPS |
|------|------|------|-----|-----|
| **ByteTrack-X** | 93.4 | 89.3 | 1,057 | 17.5 |
---
## 指标说明
| 指标 | 全称 | 含义 |
|------|------|------|
| **MOTA** | Multi-Object Tracking Accuracy | 综合考虑漏检、误检、身份切换 |
| **IDF1** | IDF1 Score | 身份识别F1分数 |
| **HOTA** | Higher Order Tracking Accuracy | 高阶跟踪精度 |
| **MT** | Mostly Tracked | 80%以上被跟踪的轨迹比例 |
| **ML** | Mostly Lost | 80%以上丢失的轨迹比例 |
| **FP** | False Positive | 假阳性(误检) |
| **FN** | False Negative | 假阴性(漏检) |
| **IDs** | ID Switches | 身份切换次数 |
---
## 与其他 Tracker 对比
| Tracker | MOTA | IDF1 | FPS |
|--------|------|------|-----|
| **ByteTrack** | **80.3** | **77.3** | **29.6** |
| FairMOT | 73.7 | 72.6 | 25.9 |
| CenterTrack | 67.8 | 68.6 | 22.0 |
| Tracktor | 56.2 | 55.1 | — |
---
## ByteTrack 集成效果
ByteTrack 可提升多种 Tracker
| Tracker | 原始 IDF1 | +ByteTrack | 提升 |
|--------|-----------|------------|------|
| SORT | 64.5 | 74.8 | +10.3 |
| DeepSORT | 71.0 | 76.4 | +5.4 |
| MOTDT | 71.7 | 75.2 | +3.5 |
---
## 训练配置
| 模型 | 训练数据 | 输入尺寸 |
|------|----------|----------|
| ByteTrack-X | CrowdHuman + MOT17 + Cityperson + ETHZ | 1536×640 |
| ByteTrack-L | 同上 | 1536×640 |
| ByteTrack-M | 同上 | 896×672 |
| ByteTrack-S | 同上 | 640×480 |
---
> 数据来源:[ByteTrack GitHub](https://github.com/FoundationVision/ByteTrack)